<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Land</title>
	<atom:link href="http://examland.com/feed" rel="self" type="application/rss+xml" />
	<link>http://examland.com</link>
	<description>All the resources to help you pass the exam！</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CCNP 642-902 EXAM 4</title>
		<link>http://examland.com/ccnp/ccnp-642-902-exam-4</link>
		<comments>http://examland.com/ccnp/ccnp-642-902-exam-4#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-902]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-902-exam-4</guid>
		<description><![CDATA[EIGRP Questions Question 1 Which three statements are true about EIGRP route summarization? (Choose three) A. Manual route summarization is configured in router configuration mode when the router is configured for EIGRP routing. B. Manual route summarization is configured on the interface. C. When manual summarization is configured, the summary route will use the metric [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-902-exam-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-902 EXAM 3</title>
		<link>http://examland.com/ccnp/ccnp-642-902-exam-3</link>
		<comments>http://examland.com/ccnp/ccnp-642-902-exam-3#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-902]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-902-exam-3</guid>
		<description><![CDATA[EIGRP Questions Question 1 Refer to the exhibit. ROUTE.com has just implemented this EIGRP network. A network administrator came to you for advice while trying to implement load balancing across part of their EIGRP network. If the variance value is configured as 2 on all routers and all other metric and K values are configured [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-902-exam-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-902 EXAM 2</title>
		<link>http://examland.com/ccnp/ccnp-642-902-exam-2</link>
		<comments>http://examland.com/ccnp/ccnp-642-902-exam-2#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-902]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-902-exam-2</guid>
		<description><![CDATA[EIGRP Questions Question 1 Refer to the exhibit. EIGRP has been configured on all routers in the network. What additional configuration statement should be included on router R4 to advertise a default route to its neighbors? A. R4(config)#ip default-network 10.0.0.0 B. R4(config)#ip route 0.0.0.0 0.0.0.0 10.1.1.1 C. R4(config)#ip route 10.0.0.0 255.0.0.0 10.1.1.1 D. R4(config-router)# default-information [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-902-exam-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-902 EXAM 1</title>
		<link>http://examland.com/ccnp/ccnp-642-902-exam-1</link>
		<comments>http://examland.com/ccnp/ccnp-642-902-exam-1#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-902]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-902-exam-1</guid>
		<description><![CDATA[EIGRP Questions Question 1 Refer to the exhibit. Which statement is true? hostname RAR1&#160; ! &#60;output omitted&#62; ! router bgp 100&#160; neighbor 172.16.1.2 remote-as 200&#160; neighbor 172.16.1.2 distribute-list 101 in ! access-list 101 permit ip 10.10.0.0 0.0.0.0 255.255.224.0 0.0.0.0 A. Router RAR1 will accept only route 10.10.0.0/19 from its BGP neighbor. B. Router RAR1 will [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-902-exam-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-832 EXAM 6</title>
		<link>http://examland.com/ccnp/ccnp-642-832-exam-6</link>
		<comments>http://examland.com/ccnp/ccnp-642-832-exam-6#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-832]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-832-exam-6</guid>
		<description><![CDATA[QUESTION 51 Following ticket consists of a problem description and existing configuration on the device. TROUBLE TICKET STATEMENT: The implementation group has been using the test bed to do a ‘proof-of-concept’ that required both client 1 and client 2 to access the Web Server at 209.65.200.241. After several changed to interface status, network addressing, routing [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-832-exam-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-832 EXAM 5</title>
		<link>http://examland.com/ccnp/ccnp-642-832-exam-5</link>
		<comments>http://examland.com/ccnp/ccnp-642-832-exam-5#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-832]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-832-exam-5</guid>
		<description><![CDATA[QUESTION 41 Following ticket consists of a problem description and existing configuration on the device. TROUBLE TICKET STATEMENT: The implementation group has been using the test bed to do a ‘proof-of-concept’ that required both client 1 and client 2 to access the Web Server at 209.65.200.241. After several changed to interface status, network addressing, routing [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-832-exam-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-832 EXAM 4</title>
		<link>http://examland.com/ccnp/ccnp-642-832-exam-4</link>
		<comments>http://examland.com/ccnp/ccnp-642-832-exam-4#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-832]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-832-exam-4</guid>
		<description><![CDATA[QUESTION 30 Following ticket consists of a problem description and existing configuration on the device. TROUBLE TICKET STATEMENT: The implementation group has been using the test bed to do a ‘proof-of-concept’ that required both client 1 and client 2 to access the Web Server at 209.65.200.241. After several changed to interface status, network addressing, routing [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-832-exam-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-832 EXAM 3</title>
		<link>http://examland.com/ccnp/ccnp-642-832-exam-3</link>
		<comments>http://examland.com/ccnp/ccnp-642-832-exam-3#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-832]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-832-exam-3</guid>
		<description><![CDATA[QUESTION 21 Following ticket consists of a problem description and existing configuration on the device. TROUBLE TICKET STATEMENT: “The implementation group has been using the test bed to do a ‘proof-of-concept’ that required both client 1 and client 2 to access the Web Server at 209.65.200.241. After several changed to interface status, network addressing, routing [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-832-exam-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-832 EXAM 2</title>
		<link>http://examland.com/ccnp/ccnp-642-832-exam-2</link>
		<comments>http://examland.com/ccnp/ccnp-642-832-exam-2#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-832]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-832-exam-2</guid>
		<description><![CDATA[QUESTION 11 Which three management categories are contained in the FCAPS network maintenance model?(choose three) A. accounting B. telecommunications C. config D. fault E. storage F. redundancy Answer: ACD Explanation/Reference: QUESTION 12 A technician is troubleshooting connectivity prolems between two routers are directly connected through a serial line.The show cdp interface command shows that serial [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-832-exam-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP 642-832 EXAM1</title>
		<link>http://examland.com/ccnp/ccnp-642-832-exam1</link>
		<comments>http://examland.com/ccnp/ccnp-642-832-exam1#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[642-832]]></category>

		<guid isPermaLink="false">http://examland.com/ccnp/ccnp-642-832-exam1</guid>
		<description><![CDATA[QUESTION 1 FCAPS is a network maintenance model defined by ISO. What does it stand for? A. Action Management B. Fault Management C. Configuration Management D. Protocol Management E. Security Management Answer: BCE Explanation/Reference: QUESTION 2 Which alerts will be seen on the console when running the command: logging console warnings. A. warnings only B. [...]]]></description>
		<wfw:commentRss>http://examland.com/ccnp/ccnp-642-832-exam1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

